Top compounds associated with response to TBX20


Feature Type Standardized
Nominal ANOVA
mRNA PD-0332991 GDSC1000 pan-cancer AAC -0.092 0.007
mRNA pandacostat CTRPv2 pan-cancer AAC 0.12 0.008
mRNA BRD-K70511574 CTRPv2 pan-cancer AAC 0.1 0.008
mRNA GMX-1778 CTRPv2 pan-cancer AAC 0.11 0.008
mRNA PHA-665752 CCLE pan-cancer AAC -0.12 0.008
mRNA PD-0325901 gCSI pan-cancer AAC -0.14 0.009
mRNA GW843682X CTRPv2 pan-cancer AAC 0.11 0.009
mRNA CEP-701 GDSC1000 pan-cancer AAC -0.084 0.009
mRNA ML210 CTRPv2 pan-cancer AAC 0.1 0.01
mRNA Bryostatin 1 GDSC1000 pan-cancer AAC -0.088 0.01
Download CSV