Top compounds associated with response to POU6F2


Feature Type Standardized
Nominal ANOVA
mRNA Doxorubicin gCSI pan-cancer AAC -0.26 3e-07
mRNA Gemcitabine gCSI pan-cancer AAC -0.25 4e-06
mRNA AEW541 CCLE pan-cancer AAC 0.19 3e-05
mRNA RG-108 CTRPv2 pan-cancer AAC 0.13 0.0003
mRNA AR-42 GDSC1000 pan-cancer AAC 0.11 0.0004
mRNA SRT-1720 CTRPv2 pan-cancer AAC 0.13 0.0005
mRNA MI-2 CTRPv2 pan-cancer AAC 0.18 0.0008
mRNA BIX-01294 CTRPv2 pan-cancer AAC 0.11 0.001
mRNA Irinotecan gCSI pan-cancer AAC -0.17 0.001
mRNA 17-AAG GDSC1000 pan-cancer AAC -0.099 0.002
Download CSV