Top compounds associated with response to PLEKHA2


Feature Type Standardized
Nominal ANOVA
mRNA AEW541 CCLE pan-cancer AAC -0.21 3e-05
mRNA TAE684 CCLE pan-cancer AAC -0.17 0.0005
mRNA 17-AAG CCLE pan-cancer AAC -0.16 0.001
mRNA AZD6244 CCLE pan-cancer AAC -0.13 0.006
mRNA Panobinostat CCLE pan-cancer AAC -0.11 0.01
mRNA PD-0325901 CCLE pan-cancer AAC -0.11 0.02
mRNA PD-0332991 CCLE pan-cancer AAC -0.09 0.09
mRNA PHA-665752 CCLE pan-cancer AAC 0.076 0.1
mRNA PLX4720 CCLE pan-cancer AAC -0.063 0.2
mRNA Crizotinib CCLE pan-cancer AAC -0.051 0.3
Download CSV