Top compounds associated with response to IZUMO2


Feature Type Standardized
Nominal ANOVA
mRNA XMD13-2 GDSC1000 pan-cancer AAC -0.012 0.7
mRNA SKI-II CTRPv2 pan-cancer AAC 0.013 0.7
mRNA BMS-708163 GDSC1000 pan-cancer AAC 0.013 0.7
mRNA QS11 GDSC1000 pan-cancer AAC 0.013 0.7
mRNA BRD1812 CTRPv2 pan-cancer AAC 0.013 0.7
mRNA WZ3105 GDSC1000 pan-cancer AAC -0.011 0.7
mRNA GSK4112 CTRPv2 pan-cancer AAC 0.013 0.7
mRNA QL-X-138 GDSC1000 pan-cancer AAC -0.011 0.7
mRNA doxorubicin:navitoclax (2:1 mol/mol) CTRPv2 pan-cancer AAC 0.012 0.7
mRNA PD-0325901 CCLE pan-cancer AAC -0.015 0.7
Download CSV