Top compounds associated with response to TSGA10


Feature Type Standardized
Nominal ANOVA
mRNA BRD-K17060750 CTRPv2 pan-cancer AAC 0.059 0.1
mRNA Erlotinib gCSI pan-cancer AAC 0.089 0.1
mRNA OSI-027 GDSC1000 pan-cancer AAC 0.048 0.1
mRNA VX-680 GDSC1000 pan-cancer AAC -0.08 0.1
mRNA BRD9647 CTRPv2 pan-cancer AAC 0.058 0.1
mRNA BRD8958 CTRPv2 pan-cancer AAC 0.061 0.1
mRNA R428 CTRPv2 pan-cancer AAC 0.067 0.1
mRNA AZ-3146 CTRPv2 pan-cancer AAC 0.055 0.1
mRNA PI-103 CTRPv2 pan-cancer AAC 0.054 0.1
mRNA Nilotinib FIMM pan-cancer AAC -0.28 0.1
Download CSV