Top compounds associated with response to SPATA7


Feature Type Standardized
Nominal ANOVA
mRNA Elesclomol GDSC1000 pan-cancer AAC -0.0018 1
mRNA SRT-1720 CTRPv2 pan-cancer AAC 0.0019 1
mRNA Midostaurin GDSC1000 pan-cancer AAC -0.0018 1
mRNA RAF265 CCLE pan-cancer AAC 0.0025 1
mRNA RAF265 FIMM pan-cancer AAC 0.0085 1
mRNA L-685458 CCLE pan-cancer AAC -0.0022 1
mRNA GSK1120212 CTRPv2 pan-cancer AAC -0.0023 1
mRNA GW-2580 GDSC1000 pan-cancer AAC -0.0016 1
mRNA 17-AAG CCLE pan-cancer AAC -0.0021 1
mRNA BRD-K85133207 CTRPv2 pan-cancer AAC -0.0017 1
Download CSV