Top compounds associated with response to PLA1A


Feature Type Standardized
Nominal ANOVA
mRNA tacrolimus CTRPv2 pan-cancer AAC -0.083 0.02
mRNA Epothilone B GDSC1000 pan-cancer AAC -0.089 0.02
mRNA selumetinib:UNC0638 (4:1 mol/mol) CTRPv2 pan-cancer AAC 0.083 0.02
mRNA OSI-027 GDSC1000 pan-cancer AAC -0.08 0.02
mRNA PF-573228 CTRPv2 pan-cancer AAC -0.079 0.02
mRNA VX-680 GDSC1000 pan-cancer AAC -0.13 0.02
mRNA CAY10618 CTRPv2 pan-cancer AAC -0.081 0.02
mRNA GW843682X GDSC1000 pan-cancer AAC -0.13 0.02
mRNA CGP-082996 GDSC1000 pan-cancer AAC -0.13 0.02
mRNA Vandetanib FIMM pan-cancer AAC 0.43 0.02
Download CSV