Top compounds associated with response to PBX2


Feature Type Standardized
Nominal ANOVA
mRNA tanespimycin:bortezomib (250:1 mol/mol) CTRPv2 pan-cancer AAC -0.088 0.03
mRNA JW-7-24-1 GDSC1000 pan-cancer AAC 0.064 0.03
mRNA TG-101348 GDSC1000 pan-cancer AAC 0.061 0.03
mRNA BHG712 GDSC1000 pan-cancer AAC 0.063 0.03
mRNA PX-12 CTRPv2 pan-cancer AAC 0.066 0.03
mRNA AZD6244 UHNBreast pan-cancer AAC 0.59 0.03
mRNA ZG-10 GDSC1000 pan-cancer AAC 0.094 0.03
mRNA tivantinib CTRPv2 pan-cancer AAC 0.1 0.04
mRNA YK 4-279 CTRPv2 pan-cancer AAC 0.072 0.04
mRNA navitoclax:pluripotin (1:1 mol/mol) CTRPv2 pan-cancer AAC 0.082 0.04
Download CSV