Top compounds associated with response to OR10G9


Feature Type Standardized
Nominal ANOVA
mRNA SNX-2112 GDSC1000 pan-cancer AAC -0.035 0.2
mRNA CH5424802 GDSC1000 pan-cancer AAC -0.039 0.2
mRNA JQ12 GDSC1000 pan-cancer AAC -0.04 0.2
mRNA KIN001-135 GDSC1000 pan-cancer AAC 0.063 0.2
mRNA GDC-0941 gCSI pan-cancer AAC -0.066 0.2
mRNA XMD8-92 GDSC1000 pan-cancer AAC -0.054 0.2
mRNA methylstat CTRPv2 pan-cancer AAC 0.048 0.2
mRNA QL-X-138 GDSC1000 pan-cancer AAC -0.035 0.2
mRNA selumetinib:UNC0638 (4:1 mol/mol) CTRPv2 pan-cancer AAC -0.04 0.2
mRNA etoposide GDSC1000 pan-cancer AAC -0.04 0.2
Download CSV