Top compounds associated with response to FOXO1


Feature Type Standardized
Nominal ANOVA
mRNA CAL-101 CTRPv2 pan-cancer AAC 0.26 6e-13
mRNA MK-2206 CTRPv2 pan-cancer AAC 0.22 1e-09
mRNA GDC-0941 CTRPv2 pan-cancer AAC 0.22 1e-09
mRNA AZD6482 CTRPv2 pan-cancer AAC 0.21 1e-08
mRNA GDC-0941 gCSI pan-cancer AAC 0.32 2e-07
mRNA GDC-0941 GDSC1000 pan-cancer AAC 0.17 7e-07
mRNA ZSTK474 CTRPv2 pan-cancer AAC 0.17 6e-06
mRNA Rapamycin gCSI pan-cancer AAC 0.25 8e-06
mRNA decitabine CTRPv2 pan-cancer AAC 0.12 9e-06
mRNA KU 0060648 CTRPv2 pan-cancer AAC 0.16 1e-05
Download CSV