Top compounds associated with response to DYNC1LI2


Feature Type Standardized
Nominal ANOVA
mRNA LE-135 CTRPv2 pan-cancer AAC 0.0011 1
mRNA ML312 CTRPv2 pan-cancer AAC 0.0022 1
mRNA BRD1835 CTRPv2 pan-cancer AAC 0.0011 1
mRNA BX-795 GDSC1000 pan-cancer AAC 0.0011 1
mRNA AZD-2281 FIMM pan-cancer AAC -0.0048 1
mRNA BRD8899 CTRPv2 pan-cancer AAC 0.00092 1
mRNA RITA CTRPv2 pan-cancer AAC -0.0008 1
mRNA Panobinostat CTRPv2 pan-cancer AAC -0.00058 1
mRNA PL-DI CTRPv2 pan-cancer AAC -0.00051 1
mRNA Repligen 136 CTRPv2 pan-cancer AAC -0.00054 1
Download CSV