Top compounds associated with response to CD276


Feature Type Standardized
Nominal ANOVA
mRNA (5Z)-7-Oxozeaenol GDSC1000 pan-cancer AAC 0.16 0.0001
mRNA PD-0325901 gCSI pan-cancer AAC 0.29 0.0002
mRNA CP466722 GDSC1000 pan-cancer AAC -0.14 0.0002
mRNA OSI-027 GDSC1000 pan-cancer AAC -0.15 0.0003
mRNA GSK2126458 GDSC1000 pan-cancer AAC -0.15 0.0003
mRNA YM201636 GDSC1000 pan-cancer AAC -0.14 0.0003
mRNA NSC-207895 GDSC1000 pan-cancer AAC -0.15 0.0004
mRNA JW-7-24-1 GDSC1000 pan-cancer AAC -0.14 0.0004
mRNA XMD13-2 GDSC1000 pan-cancer AAC -0.14 0.0004
mRNA TPCA-1 GDSC1000 pan-cancer AAC -0.13 0.0005
Download CSV