Top compounds associated with response to CCM2


Feature Type Standardized
Nominal ANOVA
mRNA ML312 CTRPv2 pan-cancer AAC 0.37 3e-07
mRNA CAL-101 CTRPv2 pan-cancer AAC 0.18 2e-06
mRNA ML210 CTRPv2 pan-cancer AAC 0.16 2e-06
mRNA MK-2206 CTRPv2 pan-cancer AAC 0.18 2e-06
mRNA AZD6482 CTRPv2 pan-cancer AAC 0.18 4e-06
mRNA AZD6244 CCLE pan-cancer AAC -0.2 6e-06
mRNA Rapamycin CTRPv2 pan-cancer AAC 0.16 7e-06
mRNA TGX221 CTRPv2 pan-cancer AAC 0.17 8e-06
mRNA PD-0325901 CCLE pan-cancer AAC -0.19 2e-05
mRNA WZ-1-84 GDSC1000 pan-cancer AAC 0.23 3e-05
Download CSV