Top compounds associated with response to SPATA19


Feature Type Standardized
Nominal ANOVA
mRNA BIRB 0796 CTRPv2 pan-cancer AAC 0.063 0.09
mRNA CX-5461 GDSC1000 pan-cancer AAC 0.054 0.09
mRNA OSI-930 CTRPv2 pan-cancer AAC 0.06 0.09
mRNA UNC0638 CTRPv2 pan-cancer AAC 0.06 0.09
mRNA VER-155008 CTRPv2 pan-cancer AAC 0.06 0.09
mRNA QS11 CTRPv2 pan-cancer AAC -0.12 0.09
mRNA TAE684 CCLE pan-cancer AAC -0.074 0.1
mRNA A-770041 GDSC1000 pan-cancer AAC -0.086 0.1
mRNA BRD-K80183349 CTRPv2 pan-cancer AAC 0.052 0.1
mRNA PF-4708671 GDSC1000 pan-cancer AAC -0.056 0.1
Download CSV