Top compounds associated with response to SKA2


Feature Type Standardized
Nominal ANOVA
mRNA PD-0325901 GDSC1000 pan-cancer AAC -0.18 3e-08
mRNA RDEA119 GDSC1000 pan-cancer AAC -0.16 1e-07
mRNA GSK690693 GDSC1000 pan-cancer AAC 0.16 5e-07
mRNA RO-3306 GDSC1000 pan-cancer AAC -0.17 7e-07
mRNA CI-1040 GDSC1000 pan-cancer AAC -0.16 1e-06
mRNA GSK1070916 GDSC1000 pan-cancer AAC 0.14 5e-06
mRNA QL-X-138 GDSC1000 pan-cancer AAC 0.13 2e-05
mRNA AMG-706 GDSC1000 pan-cancer AAC -0.15 2e-05
mRNA JNK Inhibitor VIII GDSC1000 pan-cancer AAC -0.15 2e-05
mRNA 17-AAG GDSC1000 pan-cancer AAC -0.13 2e-05
Download CSV