Top compounds associated with response to PTPRM


Feature Type Standardized
Nominal ANOVA
mRNA YK 4-279 CTRPv2 pan-cancer AAC -0.17 4e-07
mRNA BI-2536 CTRPv2 pan-cancer AAC -0.17 5e-07
mRNA GSK1070916 GDSC1000 pan-cancer AAC -0.17 5e-07
mRNA docetaxel:tanespimycin (2:1 mol/mol) CTRPv2 pan-cancer AAC -0.17 6e-07
mRNA OSI-027 GDSC1000 pan-cancer AAC -0.17 7e-07
mRNA THZ-2-102-1 GDSC1000 pan-cancer AAC -0.16 7e-07
mRNA BX-912 GDSC1000 pan-cancer AAC -0.16 1e-06
mRNA LY-2183240 CTRPv2 pan-cancer AAC -0.16 1e-06
mRNA GSK461364 CTRPv2 pan-cancer AAC -0.16 2e-06
mRNA QL-X-138 GDSC1000 pan-cancer AAC -0.16 3e-06
Download CSV