Top compounds associated with response to MYRIP


Feature Type Standardized
Nominal ANOVA
mRNA paclitaxel UHNBreast pan-cancer AAC 0.019 1
mRNA CD-437 CTRPv2 pan-cancer AAC -0.0017 1
mRNA PF-4708671 GDSC1000 pan-cancer AAC -0.0018 1
mRNA YL54 CTRPv2 pan-cancer AAC -0.0019 1
mRNA CIL41 CTRPv2 pan-cancer AAC 0.0024 1
mRNA PI-103 GDSC1000 pan-cancer AAC 0.0014 1
mRNA AG-014699 GDSC1000 pan-cancer AAC 0.0012 1
mRNA nelarabine CTRPv2 pan-cancer AAC 0.0013 1
mRNA Erlotinib UHNBreast pan-cancer AAC -0.0095 1
mRNA PD 153035 CTRPv2 pan-cancer AAC 0.0013 1
Download CSV