Top compounds associated with response to IP6K3


Feature Type Standardized
Nominal ANOVA
mRNA BRD-A02303741 CTRPv2 pan-cancer AAC 0.085 0.04
mRNA lapatinib UHNBreast pan-cancer AAC 0.57 0.04
mRNA pandacostat CTRPv2 pan-cancer AAC 0.079 0.04
mRNA AG-014699 GDSC1000 pan-cancer AAC -0.069 0.04
mRNA ABT-737 CTRPv2 pan-cancer AAC 0.075 0.04
mRNA JNJ-26854165 GDSC1000 pan-cancer AAC -0.068 0.04
mRNA OSI-906 CTRPv2 pan-cancer AAC 0.073 0.05
mRNA TG-101348 CTRPv2 pan-cancer AAC 0.068 0.05
mRNA VU0155056 CTRPv2 pan-cancer AAC 0.076 0.05
mRNA PL-DI CTRPv2 pan-cancer AAC 0.063 0.05
Download CSV