Top compounds associated with response to FSD1


Feature Type Standardized
Nominal ANOVA
mRNA FK866 GDSC1000 pan-cancer AAC 0.18 1e-07
mRNA alisertib CTRPv2 pan-cancer AAC 0.19 1e-07
mRNA RDEA119 GDSC1000 pan-cancer AAC -0.18 2e-07
mRNA CD-437 CTRPv2 pan-cancer AAC 0.2 2e-07
mRNA GSK1070916 GDSC1000 pan-cancer AAC 0.18 2e-07
mRNA CAY10618 CTRPv2 pan-cancer AAC 0.21 3e-07
mRNA PD-0325901 GDSC1000 pan-cancer AAC -0.19 3e-07
mRNA GMX-1778 CTRPv2 pan-cancer AAC 0.2 5e-07
mRNA NSC95397 CTRPv2 pan-cancer AAC 0.18 6e-07
mRNA GW843682X CTRPv2 pan-cancer AAC 0.21 7e-07
Download CSV