Top compounds associated with response to FAAH


Feature Type Standardized
Nominal ANOVA
mRNA KIN001-236 GDSC1000 pan-cancer AAC 0.0015 1
mRNA BI-2536 GDSC1000 pan-cancer AAC 0.0022 1
mRNA MG-132 CTRPv2 pan-cancer AAC -0.0025 1
mRNA PHA-793887 CTRPv2 pan-cancer AAC 0.0012 1
mRNA GDC-0879 CTRPv2 pan-cancer AAC -0.0012 1
mRNA CD-1530 CTRPv2 pan-cancer AAC -0.0011 1
mRNA EX-527 GDSC1000 pan-cancer AAC 0.001 1
mRNA VAF-347 CTRPv2 pan-cancer AAC -0.0013 1
mRNA SL 0101-1 GDSC1000 pan-cancer AAC 0.00085 1
mRNA marinopyrrole A CTRPv2 pan-cancer AAC 0.00096 1
Download CSV