Top compounds associated with response to DYNC2LI1


Feature Type Standardized
Nominal ANOVA
mRNA JNK-9L GDSC1000 pan-cancer AAC 0.0041 0.9
mRNA YM-155 CTRPv2 pan-cancer AAC -0.0044 0.9
mRNA RG-108 CTRPv2 pan-cancer AAC -0.0043 0.9
mRNA TAE684 CCLE pan-cancer AAC 0.0048 0.9
mRNA 17-AAG GDSC1000 pan-cancer AAC -0.0035 0.9
mRNA AUY922 GDSC1000 pan-cancer AAC 0.0038 0.9
mRNA Ki8751 CTRPv2 pan-cancer AAC 0.004 0.9
mRNA etomoxir CTRPv2 pan-cancer AAC 0.0042 0.9
mRNA GSK2636771 CTRPv2 pan-cancer AAC 0.0047 0.9
mRNA BRD9647 CTRPv2 pan-cancer AAC 0.004 0.9
Download CSV