Top compounds associated with response to UBP1


Feature Type Standardized
Nominal ANOVA
mRNA BHG712 GDSC1000 pan-cancer AAC 0.12 0.0002
mRNA BIX02189 GDSC1000 pan-cancer AAC 0.12 0.0006
mRNA GSK461364 CTRPv2 pan-cancer AAC 0.11 0.0007
mRNA FK866 CTRPv2 pan-cancer AAC 0.14 0.0007
mRNA LY-2183240 CTRPv2 pan-cancer AAC 0.11 0.0009
mRNA SNX-2112 CTRPv2 pan-cancer AAC 0.11 0.001
mRNA regorafenib CTRPv2 pan-cancer AAC 0.13 0.001
mRNA NPK76-II-72-1 GDSC1000 pan-cancer AAC 0.1 0.001
mRNA SNX-2112:bortezomib (250:1 mol/mol) CTRPv2 pan-cancer AAC 0.11 0.002
mRNA 3-Cl-AHPC CTRPv2 pan-cancer AAC 0.11 0.002
Download CSV