Top compounds associated with response to SPTLC2


Feature Type Standardized
Nominal ANOVA
mRNA IPR-456 CTRPv2 pan-cancer AAC 0.0034 0.9
mRNA LY-2157299 CTRPv2 pan-cancer AAC -0.0067 0.9
mRNA AUY922 GDSC1000 pan-cancer AAC -0.0031 0.9
mRNA GSK1070916 GDSC1000 pan-cancer AAC -0.0028 0.9
mRNA AZD7762 GDSC1000 pan-cancer AAC 0.0028 0.9
mRNA GW843682X CTRPv2 pan-cancer AAC 0.0029 0.9
mRNA Pazopanib GDSC1000 pan-cancer AAC 0.0029 0.9
mRNA WZ3105 GDSC1000 pan-cancer AAC 0.0025 0.9
mRNA salermide:PLX-4032 (12:1 mol/mol) CTRPv2 pan-cancer AAC 0.0029 0.9
mRNA Bleomycin GDSC1000 pan-cancer AAC -0.0029 0.9
Download CSV