Top compounds associated with response to SNX16


Feature Type Standardized
Nominal ANOVA
mRNA GSK2636771 CTRPv2 pan-cancer AAC -0.012 0.8
mRNA Erlotinib FIMM pan-cancer AAC -0.046 0.8
mRNA foretinib CTRPv2 pan-cancer AAC 0.0095 0.8
mRNA XMD8-85 GDSC1000 pan-cancer AAC 0.014 0.8
mRNA HG-5-88-01 GDSC1000 pan-cancer AAC -0.012 0.8
mRNA NSC-87877 GDSC1000 pan-cancer AAC 0.0094 0.8
mRNA ML210 CTRPv2 pan-cancer AAC -0.0087 0.8
mRNA ML162 CTRPv2 pan-cancer AAC -0.0088 0.8
mRNA AS605240 GDSC1000 pan-cancer AAC 0.0086 0.8
mRNA BRD4132 CTRPv2 pan-cancer AAC 0.01 0.8
Download CSV