Top compounds associated with response to PXDNL


Feature Type Standardized
Nominal ANOVA
mRNA BIX-01294 CTRPv2 pan-cancer AAC 0.0015 1
mRNA JQ-1 CTRPv2 pan-cancer AAC -0.0013 1
mRNA AZD8055 GDSC1000 pan-cancer AAC -0.0013 1
mRNA CAY10603 GDSC1000 pan-cancer AAC -0.0012 1
mRNA SR8278 CTRPv2 pan-cancer AAC 0.0061 1
mRNA GSK2636771 CTRPv2 pan-cancer AAC 0.0016 1
mRNA 681640 GDSC1000 pan-cancer AAC -0.0013 1
mRNA Midostaurin GDSC1000 pan-cancer AAC 0.0012 1
mRNA GW843682X CTRPv2 pan-cancer AAC 0.0011 1
mRNA C6-ceramide CTRPv2 pan-cancer AAC 0.0012 1
Download CSV