Top compounds associated with response to OTUB2


Feature Type Standardized
Nominal ANOVA
mRNA PD-0325901 gCSI pan-cancer AAC 0.29 6e-08
mRNA PD-0325901 CCLE pan-cancer AAC 0.18 5e-05
mRNA A-770041 GDSC1000 pan-cancer AAC -0.2 0.0002
mRNA AS605240 GDSC1000 pan-cancer AAC 0.12 0.0005
mRNA AZD6244 CCLE pan-cancer AAC 0.15 0.0007
mRNA CCT018159 GDSC1000 pan-cancer AAC 0.12 0.0008
mRNA EKB-569 GDSC1000 pan-cancer AAC 0.11 0.001
mRNA TGX221 GDSC1000 pan-cancer AAC -0.16 0.002
mRNA WH-4-023 GDSC1000 pan-cancer AAC -0.16 0.002
mRNA RDEA119 GDSC1000 pan-cancer AAC 0.096 0.002
Download CSV