Top compounds associated with response to OASL


Feature Type Standardized
Nominal ANOVA
mRNA FK866 GDSC1000 pan-cancer AAC -0.13 5e-05
mRNA LBW242 CCLE pan-cancer AAC 0.19 0.0001
mRNA YM201636 GDSC1000 pan-cancer AAC -0.12 0.0003
mRNA SB52334 GDSC1000 pan-cancer AAC -0.12 0.0003
mRNA Panobinostat CCLE pan-cancer AAC -0.15 0.0004
mRNA Vorinostat gCSI pan-cancer AAC -0.19 0.0004
mRNA ML083 CTRPv2 pan-cancer AAC 0.13 0.0005
mRNA GSK1070916 GDSC1000 pan-cancer AAC -0.11 0.0009
mRNA BX-912 GDSC1000 pan-cancer AAC -0.1 0.001
mRNA CH5424802 GDSC1000 pan-cancer AAC 0.11 0.001
Download CSV