10 cell line(s) of this tissue type are currently recorded in database.
Download CSV 643 compounds have been tested with this tissue, using data from 4 dataset(s).
| | |
---|
AZD6244 | GDSC1000, CCLE, CTRPv2 | 16 |
Bleomycin | GDSC1000, CTRPv2 | 16 |
BMS-536924 | GDSC1000, CTRPv2 | 15 |
GDC-0941 | GDSC1000, gCSI, CTRPv2 | 15 |
PLX4720 | GDSC1000, CCLE, CTRPv2 | 15 |
BIBW2992 | GDSC1000, CTRPv2 | 15 |
UNC0638 | GDSC1000, CTRPv2 | 15 |
JQ-1 | GDSC1000, CTRPv2 | 15 |
CHIR-99021 | GDSC1000, CTRPv2 | 15 |
AZD6482 | GDSC1000, CTRPv2 | 15 |
Download CSV