Top compounds associated with response to XXbac-BPG181M17.5


Feature Type Standardized
Nominal ANOVA
mRNA CAL-101 CTRPv2 pan-cancer AAC 0.25 1e-10
mRNA ibrutinib CTRPv2 pan-cancer AAC 0.23 3e-07
mRNA IC-87114 CTRPv2 pan-cancer AAC 0.19 2e-06
mRNA AZD6482 CTRPv2 pan-cancer AAC 0.17 9e-06
mRNA GSK2636771 CTRPv2 pan-cancer AAC 0.19 3e-05
mRNA BRD8958 CTRPv2 pan-cancer AAC 0.17 5e-05
mRNA RO4929097 CTRPv2 pan-cancer AAC 0.22 0.0001
mRNA TGX221 CTRPv2 pan-cancer AAC 0.15 0.0001
mRNA nelarabine CTRPv2 pan-cancer AAC -0.15 0.0001
mRNA Nilotinib CTRPv2 pan-cancer AAC -0.14 0.0003
Download CSV