Top compounds associated with response to TMEM117


Feature Type Standardized
Nominal ANOVA
mRNA LY-2183240 CTRPv2 pan-cancer AAC 0.12 0.0002
mRNA BMS-754807 GDSC1000 pan-cancer AAC 0.13 0.0003
mRNA SB52334 GDSC1000 pan-cancer AAC 0.13 0.0003
mRNA JNJ-26854165 CTRPv2 pan-cancer AAC 0.11 0.001
mRNA AEW541 CCLE pan-cancer AAC 0.15 0.001
mRNA MG-132 GDSC1000 pan-cancer AAC 0.17 0.002
mRNA FH535 GDSC1000 pan-cancer AAC 0.11 0.002
mRNA salermide:PLX-4032 (12:1 mol/mol) CTRPv2 pan-cancer AAC 0.12 0.002
mRNA lovastatin CTRPv2 pan-cancer AAC -0.12 0.002
mRNA NVP-ADW742 CTRPv2 pan-cancer AAC 0.11 0.003
Download CSV