Top compounds associated with response to OR4D10


Feature Type Standardized
Nominal ANOVA
mRNA MGCD-265 CTRPv2 pan-cancer AAC 0.0011 1
mRNA BMS-270394 CTRPv2 pan-cancer AAC -0.0011 1
mRNA AT13387 CTRPv2 pan-cancer AAC -0.0012 1
mRNA MK-2206 GDSC1000 pan-cancer AAC 0.00098 1
mRNA MLN2480 CTRPv2 pan-cancer AAC -0.0014 1
mRNA STF-31 CTRPv2 pan-cancer AAC 0.00077 1
mRNA JW-74 CTRPv2 pan-cancer AAC 0.00097 1
mRNA Compound 7d-cis CTRPv2 pan-cancer AAC 0.00071 1
mRNA LE-135 CTRPv2 pan-cancer AAC 0.0006 1
mRNA SB52334 GDSC1000 pan-cancer AAC 0.00048 1
Download CSV