Top compounds associated with response to NUP153


Feature Type Standardized
Nominal ANOVA
mRNA STF-31 CTRPv2 pan-cancer AAC 0.23 4e-10
mRNA FK866 CTRPv2 pan-cancer AAC 0.24 6e-10
mRNA YM-155 CTRPv2 pan-cancer AAC 0.23 4e-09
mRNA CAY10618 CTRPv2 pan-cancer AAC 0.2 5e-08
mRNA GMX-1778 CTRPv2 pan-cancer AAC 0.19 2e-07
mRNA NPK76-II-72-1 GDSC1000 pan-cancer AAC 0.16 2e-07
mRNA LY-2183240 CTRPv2 pan-cancer AAC 0.17 6e-07
mRNA GSK461364 CTRPv2 pan-cancer AAC 0.16 7e-07
mRNA BI-2536 CTRPv2 pan-cancer AAC 0.16 8e-07
mRNA KX2-391 CTRPv2 pan-cancer AAC 0.16 1e-06
Download CSV