Top compounds associated with response to ABLIM1


Feature Type Standardized
Nominal ANOVA
mRNA ML203 CTRPv2 pan-cancer AAC -0.0011 1
mRNA PFI-1 GDSC1000 pan-cancer AAC 0.001 1
mRNA CAY10618 CTRPv2 pan-cancer AAC 0.00097 1
mRNA PD-0332991 CCLE pan-cancer AAC -0.0013 1
mRNA VX-680 GDSC1000 pan-cancer AAC -0.0013 1
mRNA PF-184 CTRPv2 pan-cancer AAC -0.0007 1
mRNA LY-2183240 CTRPv2 pan-cancer AAC 0.00051 1
mRNA AZD4547 CTRPv2 pan-cancer AAC -0.00055 1
mRNA Repligen 136 CTRPv2 pan-cancer AAC 0.0005 1
mRNA tanespimycin:bortezomib (250:1 mol/mol) CTRPv2 pan-cancer AAC 0.0005 1
Download CSV