Top compounds associated with response to LINC00238


Feature Type Standardized
Nominal ANOVA
mRNA JQ-1 CTRPv2 pan-cancer AAC 0.031 0.3
mRNA PF-184 CTRPv2 pan-cancer AAC 0.033 0.3
mRNA SCH-79797 CTRPv2 pan-cancer AAC 0.035 0.3
mRNA BMS-754807 CTRPv2 pan-cancer AAC 0.034 0.3
mRNA AT13387 CTRPv2 pan-cancer AAC 0.046 0.3
mRNA BRD1835 CTRPv2 pan-cancer AAC -0.037 0.3
mRNA CAY10576 CTRPv2 pan-cancer AAC -0.039 0.3
mRNA NSC95397 CTRPv2 pan-cancer AAC -0.032 0.3
mRNA ABT-199 CTRPv2 pan-cancer AAC 0.043 0.3
mRNA BRD-K09587429 CTRPv2 pan-cancer AAC -0.039 0.3
Download CSV