Top compounds associated with response to KIAA0825


Feature Type Standardized
Nominal ANOVA
mRNA Cerulenin CTRPv2 pan-cancer AAC 0.05 0.1
mRNA HG-6-64-1 GDSC1000 pan-cancer AAC 0.052 0.1
mRNA PI-103 CTRPv2 pan-cancer AAC 0.052 0.1
mRNA PF-3758309 CTRPv2 pan-cancer AAC 0.065 0.1
mRNA BIX02189 GDSC1000 pan-cancer AAC 0.047 0.1
mRNA IU1 CTRPv2 pan-cancer AAC 0.057 0.1
mRNA ML258 CTRPv2 pan-cancer AAC -0.055 0.1
mRNA fulvestrant CTRPv2 pan-cancer AAC 0.11 0.1
mRNA AZD7762 CTRPv2 pan-cancer AAC -0.048 0.1
mRNA BRD-K26531177 CTRPv2 pan-cancer AAC 0.054 0.1
Download CSV