Top compounds associated with response to FUCA2


Feature Type Standardized
Nominal ANOVA
mRNA GSK1070916 GDSC1000 pan-cancer AAC -0.28 6e-15
mRNA RDEA119 GDSC1000 pan-cancer AAC 0.27 2e-14
mRNA PD-0325901 GDSC1000 pan-cancer AAC 0.27 4e-13
mRNA YM201636 GDSC1000 pan-cancer AAC -0.26 5e-13
mRNA CAY10603 GDSC1000 pan-cancer AAC -0.25 1e-12
mRNA WZ3105 GDSC1000 pan-cancer AAC -0.24 1e-12
mRNA GSK690693 GDSC1000 pan-cancer AAC -0.25 7e-12
mRNA 17-AAG GDSC1000 pan-cancer AAC 0.25 9e-12
mRNA CUDC-101 GDSC1000 pan-cancer AAC -0.24 1e-11
mRNA FK866 GDSC1000 pan-cancer AAC -0.24 3e-11
Download CSV