Top compounds associated with response to C1orf228


Feature Type Standardized
Nominal ANOVA
mRNA apicidin CTRPv2 pan-cancer AAC 0.02 0.5
mRNA ML312 CTRPv2 pan-cancer AAC -0.047 0.5
mRNA purmorphamine CTRPv2 pan-cancer AAC 0.025 0.5
mRNA selumetinib:PLX-4032 (8:1 mol/mol) CTRPv2 pan-cancer AAC 0.023 0.5
mRNA HC-067047 CTRPv2 pan-cancer AAC -0.024 0.5
mRNA RO4929097 CTRPv2 pan-cancer AAC -0.034 0.5
mRNA AT13387 CTRPv2 pan-cancer AAC 0.029 0.5
mRNA VER-155008 CTRPv2 pan-cancer AAC 0.023 0.5
mRNA IU1 CTRPv2 pan-cancer AAC -0.024 0.5
mRNA BRD1812 CTRPv2 pan-cancer AAC -0.022 0.5
Download CSV