Top compounds associated with response to UBFD1


Feature Type Standardized
Nominal ANOVA
mRNA BRD-K20514654 CTRPv2 pan-cancer AAC 0.1 0.05
mRNA UNC0321 CTRPv2 pan-cancer AAC 0.075 0.05
mRNA ETP-46464 CTRPv2 pan-cancer AAC 0.086 0.05
mRNA BRD9876 CTRPv2 pan-cancer AAC 0.078 0.05
mRNA KU-0063794 CTRPv2 pan-cancer AAC 0.073 0.05
mRNA CIL55 CTRPv2 pan-cancer AAC 0.12 0.05
mRNA SCH-79797 CTRPv2 pan-cancer AAC 0.071 0.05
mRNA BRD-K92856060 CTRPv2 pan-cancer AAC 0.072 0.06
mRNA paclitaxel UHNBreast pan-cancer AAC -0.57 0.06
mRNA FR-180204 GDSC1000 pan-cancer AAC -0.069 0.06
Download CSV