1. Home/
  2. Compounds/
  3. ISOX

ISOX

Synonyms

SourcesNames Used
CTRPv2ISOX
PharmacoGx ISOX

External IDs

DatabaseIdentifier
Smiles: CC(C)(C)OC(=O)Nc1ccc(cc1)-c1cc(no1)C(=O)NCCCCCCC(=O)NO

Annotated Targets

HDAC6

FDA Approval Status

Approved
Dataset Select
Download Data as CSV

Top molecular features associated with response to ISOX


Feature TypeStandardized
Nominal ANOVA
mRNA AC037459.4 CTRPv2 pan-cancer AAC -0.12 0.0007
mRNA AC087651.2 CTRPv2 pan-cancer AAC 0.097 0.002
mRNA AC090094.1 CTRPv2 pan-cancer AAC -0.13 0.0003
mRNA AC090154.1 CTRPv2 pan-cancer AAC 0.11 0.002
mRNA AC092835.2 CTRPv2 pan-cancer AAC 0.11 0.001
mRNA AC138645.1 CTRPv2 pan-cancer AAC 0.097 0.002
mRNA AC138645.2 CTRPv2 pan-cancer AAC 0.099 0.002
mRNA AC141272.1 CTRPv2 pan-cancer AAC 0.095 0.002
mRNA ACAD10 CTRPv2 pan-cancer AAC 0.098 0.002
mRNA ACADVL CTRPv2 pan-cancer AAC -0.095 0.003
Download CSV