1. Home/
  2. Compounds/
  3. SID 26681509

SID 26681509

Synonyms

SourcesNames Used
CTRPv2SID 26681509
PharmacoGx SID 26681509

External IDs

DatabaseIdentifier
Smiles: CCc1ccccc1NC(=O)CSC(=O)NNC(=O)[C@@H](Cc2c[nH]c3ccccc23)NC(=O)OC(C)(C)C
Pubchem: 16725315

FDA Approval Status

Not Approved
Dataset Select
Download Data as CSV

Top molecular features associated with response to SID 26681509


Feature TypeStandardized
Nominal ANOVA
mRNA AC009065.1 CTRPv2 pan-cancer AAC 0.12 0.002
mRNA AC010184.1 CTRPv2 pan-cancer AAC 0.11 0.002
mRNA AC011043.2 CTRPv2 pan-cancer AAC 0.11 0.004
mRNA AC011841.1 CTRPv2 pan-cancer AAC 0.099 0.009
mRNA AC023283.1 CTRPv2 pan-cancer AAC -0.16 0.0004
mRNA AC024060.1 CTRPv2 pan-cancer AAC 0.11 0.006
mRNA AC090094.1 CTRPv2 pan-cancer AAC -0.11 0.01
mRNA AC092835.2 CTRPv2 pan-cancer AAC 0.094 0.01
mRNA AC104581.1 CTRPv2 pan-cancer AAC 0.11 0.003
mRNA AC131263.1 CTRPv2 pan-cancer AAC 0.14 0.0003
Download CSV