1. Home/
  2. Compounds/
  3. NSC23766

NSC23766

Synonyms

SourcesNames Used
CTRPv2NSC23766
PharmacoGx NSC23766

External IDs

DatabaseIdentifier
Smiles: CCN(CC)CCCC(C)NC1=NC(=CC(=N1)NC2=CC3=C(C=C2)N=C(C=C3N)C)C
Inchikey: DEFBCZWQLILOJF-UHFFFAOYSA-N
Pubchem: 409805

Annotated Targets

RAC1, TIAM1, TRIO

FDA Approval Status

Not Approved
Dataset Select
Download Data as CSV

Top molecular features associated with response to NSC23766


Feature TypeStandardized
Nominal ANOVA
mRNA AC012005.1 CTRPv2 pan-cancer AAC 0.14 6e-05
mRNA AC017028.1 CTRPv2 pan-cancer AAC 0.087 0.01
mRNA AC023283.1 CTRPv2 pan-cancer AAC -0.12 0.004
mRNA AC025263.3 CTRPv2 pan-cancer AAC 0.091 0.009
mRNA AC027682.1 CTRPv2 pan-cancer AAC -0.098 0.007
mRNA AC066615.1 CTRPv2 pan-cancer AAC 0.083 0.02
mRNA AC069499.1 CTRPv2 pan-cancer AAC 0.11 0.004
mRNA AC087350.1 CTRPv2 pan-cancer AAC 0.12 0.001
mRNA AC090094.1 CTRPv2 pan-cancer AAC -0.12 0.002
mRNA AC092835.2 CTRPv2 pan-cancer AAC 0.085 0.02
Download CSV