1. Home/
  2. Compounds/
  3. OSI-027

OSI-027

Synonyms

SourcesNames Used
GDSC1000, CTRPv2OSI-027
PharmacoGx OSI-027

External IDs

DatabaseIdentifier
Smiles: COc1cccc2cc([nH]c12)-c1nc([C@@H]2CC[C@@H](CC2)C(O)=O)n2ncnc(N)c12
Pubchem: 44224160

Annotated Targets

MTOR

FDA Approval Status

Not Approved
Dataset Select
Download Data as CSV

Top molecular features associated with response to OSI-027


Feature TypeStandardized
Nominal ANOVA
mRNA ZNF76 GDSC1000 pan-cancer AAC 0.12 0.0002
mRNA ZNF77 GDSC1000 pan-cancer AAC 0.11 0.0002
mRNA ZNF771 GDSC1000 pan-cancer AAC 0.096 0.002
mRNA ZNF775 GDSC1000 pan-cancer AAC 0.12 0.0007
mRNA ZNF776 GDSC1000 pan-cancer AAC 0.13 4e-05
mRNA ZNF785 GDSC1000 pan-cancer AAC 0.13 4e-05
mRNA ZNF793 GDSC1000 pan-cancer AAC 0.096 0.004
mRNA ZNF814 GDSC1000 pan-cancer AAC 0.1 0.002
mRNA ZNF84 GDSC1000 pan-cancer AAC 0.17 2e-07
mRNA ZNF85 GDSC1000 pan-cancer AAC 0.15 9e-06
Download CSV