1. Home/
  2. Compounds/
  3. BRD-K13999467

BRD-K13999467

Synonyms

SourcesNames Used
CTRPv2BRD-K13999467
PharmacoGx BRD-K13999467

External IDs

DatabaseIdentifier
Smiles: C[C@@H](CO)N1C[C@H](C)[C@H](CN(C)C(=O)Cc2ccncc2)Oc3cc(C#Cc4ccccc4F)ccc3S1(=O)=O

FDA Approval Status

Not Approved
Dataset Select
Download Data as CSV

Top molecular features associated with response to BRD-K13999467


Feature TypeStandardized
Nominal ANOVA
mRNA ABLIM2 CTRPv2 pan-cancer AAC 0.1 0.005
mRNA AC004076.9 CTRPv2 pan-cancer AAC 0.11 0.004
mRNA AC006026.1 CTRPv2 pan-cancer AAC 0.082 0.02
mRNA AC008759.1 CTRPv2 pan-cancer AAC 0.2 1e-08
mRNA AC009133.23 CTRPv2 pan-cancer AAC 0.1 0.005
mRNA AC011043.2 CTRPv2 pan-cancer AAC 0.11 0.003
mRNA AC011841.1 CTRPv2 pan-cancer AAC 0.11 0.003
mRNA AC016734.1 CTRPv2 pan-cancer AAC 0.12 0.001
mRNA AC017028.1 CTRPv2 pan-cancer AAC 0.11 0.002
mRNA AC024361.1 CTRPv2 pan-cancer AAC 0.12 0.002
Download CSV