1. Home/
  2. Compounds/
  3. CD-437

CD-437

Synonyms

SourcesNames Used
CTRPv2CD-437
PharmacoGx CD-437

External IDs

DatabaseIdentifier
Smiles: CC1=CC(=CC(=C1OC)C)C=O
Inchikey: SNIGEINPLSDHBQ-UHFFFAOYSA-N
Pubchem: 2758573

Annotated Targets

RARG

FDA Approval Status

Not Approved
Dataset Select
Download Data as CSV

Top molecular features associated with response to CD-437


Feature TypeStandardized
Nominal ANOVA
mRNA AC002985.3 CTRPv2 pan-cancer AAC -0.11 0.001
mRNA AC004158.1 CTRPv2 pan-cancer AAC 0.11 0.001
mRNA AC007906.1 CTRPv2 pan-cancer AAC 0.12 0.0002
mRNA AC009065.1 CTRPv2 pan-cancer AAC 0.15 7e-06
mRNA AC011043.2 CTRPv2 pan-cancer AAC 0.14 5e-06
mRNA AC011841.1 CTRPv2 pan-cancer AAC 0.14 9e-06
mRNA AC021106.1 CTRPv2 pan-cancer AAC 0.12 0.0003
mRNA AC024060.1 CTRPv2 pan-cancer AAC 0.13 0.0002
mRNA AC024361.1 CTRPv2 pan-cancer AAC 0.11 0.001
mRNA AC068533.7 CTRPv2 pan-cancer AAC -0.15 9e-06
Download CSV