Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
SW962 GDSC1000 7.211 9.76 9.76 0.000 0
CAL-39 GDSC1000 18.826 N/A 0.0861 56.100 0.144
CAL-39 GDSC1000 31.442 0.0905 0.027 40.158 0.253
SW954 GDSC1000 28.371 N/A 0.00437 65.868 0.205
SW962 GDSC1000 3.863 N/A 0.235 88.580 0.00426
SW954 GDSC1000 17.851 N/A 0.106 56.616 0.126
Download CSV