Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
JAR GDSC1000 1.701 N/A 0.0749 96.598 0
NTERA-2_cl.D1 GDSC1000 0.000 N/A 0.00412 100.000 0
Tera-1 GDSC1000 4.167 N/A 0.00927 91.666 0
NEC8 GDSC1000 0.731 N/A 9.61e-05 99.269 0
JAR GDSC1000 0.303 17.4 15.2 20.845 0
NTERA-2_cl.D1 GDSC1000 0.878 12 12 0.000 0
Download CSV