Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
HuCCT1 CTRPv2 32.834 17.3 17.3 0.000 0.254
SNU-1196 CTRPv2 6.251 122 122 0.000 0.0402
SNU-1079 CTRPv2 48.219 0.964 0.438 10.895 0.425
HuH-28 CTRPv2 15.028 33.7 33.7 0.000 0.128
SNU-308 CTRPv2 20.353 630 630 0.000 0
SNU-245 CTRPv2 38.062 3.4 3.4 0.000 0.324
Download CSV