Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
CAL-62 CTRPv2 12.025 944 944 0.000 0
BCPAP CTRPv2 33.816 10.3 10.3 0.000 0.266
CGTH-W-1 CTRPv2 19.034 22.7 22.7 0.000 0.161
8305C CTRPv2 42.751 2.22 2.22 0.000 0.365
8505C CTRPv2 43.753 2.2 0.3 22.315 0.375
TTTHYROID CTRPv2 39.946 26.9 26.9 0.000 0.333
BHT-101 CTRPv2 44.893 1.31 1.07 6.054 0.397
FTC-133 CTRPv2 1.672 177 177 0.000 0
TT2609-C02 CTRPv2 44.827 2.13 0.555 14.114 0.387
FTC-238 CTRPv2 6.601 120 120 0.000 0.0426
Download CSV