Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
HuCCT1 CTRPv2 22.153 399 399 0.000 0
SNU-245 CTRPv2 37.772 3.82 3.82 0.000 0.316
SNU-1196 CTRPv2 10.548 105 105 0.000 0.0681
SNU-1079 CTRPv2 52.174 0.581 0.501 2.622 0.469
HuH-28 CTRPv2 6.229 83.9 83.9 0.000 0.0504
SNU-308 CTRPv2 24.297 62.6 62.6 0.000 0.166
SNU-245 CTRPv2 50.500 0.777 0.777 0.000 0.45
Download CSV