Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
CAL-62 CTRPv2 0.000 N/A 0.002 100.000 0
BCPAP CTRPv2 0.026 N/A 0.0783 99.960 0
CGTH-W-1 CTRPv2 0.000 N/A 0.002 100.000 0
8305C CTRPv2 0.172 126 126 0.000 0
8505C CTRPv2 3.027 N/A 0.462 93.946 0
TTTHYROID CTRPv2 28.427 6.36e+07 1e+06 9.818 0
BHT-101 CTRPv2 0.000 N/A 0.002 100.000 0
FTC-133 CTRPv2 0.268 N/A 125 99.381 0
TT2609-C02 CTRPv2 0.000 N/A 0.0041 100.000 0
FTC-238 CTRPv2 0.000 N/A 0.0041 100.000 0
Download CSV